PFB and New Case filings January 2017
The figures are in for Florida workers' compensation litigation filings in January 2017.
The PFB filings were up notably in January (14%) over the same month last year. The OJCC is projecting an annualized increase in the range of 6-7%.
The "new cases" volume for January was also significantly increased (5%). The OJCC is projecting an annual increase of about 2% for 2017.
These projections are based upon the best information available, but are subject to change depending upon the potential filings volumes of the five months remaining in this fiscal year.
The PFB filings were up notably in January (14%) over the same month last year. The OJCC is projecting an annualized increase in the range of 6-7%.
2015-16 | 2016-17 | Change 2017/2016 | |
July | 5618 | 5637 | 0% |
August | 5443 | 6514 | 20% |
September | 5411 | 6125 | 13% |
October | 5788 | 5335 | -8% |
November | 4982 | 5375 | 8% |
December | 5115 | 5461 | 7% |
January | 5035 | 5720 | 14% |
February | 5481 | 5488 | 0% |
March | 6002 | ||
April | 5494 | ||
May | 6119 | ||
June | 6777 | ||
Average | 5605 | 5738 | 2% |
The "new cases" volume for January was also significantly increased (5%). The OJCC is projecting an annual increase of about 2% for 2017.
2015-16 | 2016-17 | Change | |
July | 2740 | 2538 | -7% |
August | 2529 | 2936 | 16% |
September | 2625 | 2650 | 1% |
October | 2744 | 2406 | -12% |
November | 2330 | 2509 | 8% |
December | 2354 | 2400 | 2% |
January | 2363 | 2487 | 5% |
February | 2600 | 2378 | -9% |
March | 2739 | ||
April | 2579 | ||
May | 2638 | ||
June | 2937 | ||
2598 | 2538 |
These projections are based upon the best information available, but are subject to change depending upon the potential filings volumes of the five months remaining in this fiscal year.